船種紹介
セメント運搬船
効率的にセメントを輸送できるよう、ばら積み可能な設計がされており、ベルトコンベア方式・圧送式の自動荷役装置を装備されているのが特徴です。
SNo. | DW(t)/GT | LxBxD(m) | Delivery |
---|---|---|---|
N-2086 | 16,000トン積 | 149.9×24.2×12.0 | 2019 |
F-1321 | 9,600/6,900 | 106.0×23.8×9.0 | 2019 |
F-1310 | 9,600/6,900 | 106.0×23.8×9.0 | 2016 |
F-1305 | 9,600/6,900 | 106.0×23.8×9.0 | 2015 |
F-1302 | 9,600/6,900 | 106.0×23.8×9.0 | 2014 |
F-1298 | 9,600/6,900 | 106.0×23.8×9.0 | 2014 |
F-1175 | 4,100トン積 | 102.0×15.2×7.5 | 1993 |
F-1171 | 7,200トン積 | 105.0×18.0×9.3 | 1992 |
F-1156 | 7,200トン積 | 105.6×18.0×9.3 | 1990 |
F-1079 | 4,300D/W | 89.6×14.5×6.9 | 1980 |
F-1018 | 6,500D/W | 102.73×16.6×8.4 | 1974 |
F-1022 | 3,750KT | 85.5×13.0×6.95 | 1973 |
F-1017 | 1,000G/T | 62.5×10.5×5.1 | 1972 |
フェリー
SNo. | DW(t)/GT | LxBxD(m) | Delivery |
---|---|---|---|
F-1351 | 2,504/8,971 | 114.55×20.00×11.30 | 2021 |
F-1152 | 2,131/3,611 | 105.00×20.20×7.00 | 1989 |
F-1139 | 1,802/2,980 | 104.00×18.20×11.70 | 1989 |
F-1137 | 40/149 | 27.00×7.10×2.85 | 1988 |
F-1123 | 4,088/4,994 | 110.00×22.00×14.95 | 1986 |
F-1085 | 620/1,484 | 65.00×13.60×4.80 | 1981 |
F-1078 | 3,118/4,886 | 128.00×20.50×11.90 | 1980 |
F-1021 | 1,630/3,830 | 113.00×19.60×6.50 | 1974 |
油槽船
SNo. | DW(t)/GT | LxBxD(m) | Delivery |
---|---|---|---|
F-1352 | 4,998/3,859 | 98.0×15.5×8.5 | 2022 |
F-1301 | 5,450/3,700 | 98.0×15.5×8.5 | 2014 |
F-1297 | 5,450/3,700 | 98.0×15.5×8.5 | 2012 |
F-1296 | 5,450/3,700 | 98.0×15.5×8.5 | 2012 |
F-1132 | 4,980/3,340 | 99.5×15.0×7.5 | 1987 |
F-1131 | 4,980/3,260 | 93.0×15.8×7.85 | 1987 |
F-1130 | 4,980/3,290 | 99.5×15.0×7.5 | 1987 |
F-1101 | 8,000/4,450 | 102.5×17.0×9.4 | 1982 |
F-1100 | 5,250/2,990 | 98.0×15.50×7.7 | 1982 |
F-1070 | 5600D/W | 106.6×15.4×7.8 | 1978 |
LPG運搬船
SNo. | DW(t)/GT | LxBxD(m) | Delivery |
---|---|---|---|
F-1300 | 3,000/3,000 | 89.5×15.0×7.0 | 2014 |
F-1197 | 3,700/4,500 | 92.9×18.2×7.8 | 1997 |
F-1187 | 3,000/3,450 | 88.5×16.6×7.1 | 1995 |
F-1185 | 3,000/3,450 | 88.5×16.6×7.1 | 1995 |
F-1158 | 3,000/3,400 | 89.5×16.0×7.2 | 1990 |
F-1112 | 1,500/2,000 | 72.5×13.5×6.0 | 1984 |
F-1097 | 4,100/4,200 | 96.8×17.6×7.7 | 1983 |
F-1098 | 4,100/4,200 | 96.8×17.6×7.7 | 1982 |
F-1009 | 1,200G/T | 63.0×10.5×5.4 | 1972 |
アスファルトタンカー
SNo. | DW(t)/GT | LxBxD(m) | Delivery |
---|---|---|---|
N-2060 | 4,990/4,600 | 99.0×18.0×8.0 | 2014 |
ローロー船
SNo. | DW(t)/GT | LxBxD(m) | Delivery |
---|---|---|---|
F-1200 | 4,120/6,715 | 123.0×21.4×8.9 | 1997 |
F-1179 | 1,783/1,540 | 98.0x17.0x8.5 | 1994 |
F-1157 | 3,014/4,990 | 110.0×18.4×8.4 | 1990 |
F-1102 | 2,981/3,000 | 101.8×17.2×7.35 | 1983 |
F-1072 | 4,533/4,000 | 110.0×17.6×8.4 | 1979 |
多目的貨物船
SNo. | DW(t)/GT | LxBxD(m) | Delivery |
---|---|---|---|
N-2055 | 20,000/15,700 | 136.0×25.0×16.0 | 2012 |
F-1181 | 7,000/2,800 | 96.0×18.5×12.5 | 1994 |
F-1165 | 9,200/4,050 | 114.0×20.4×13.5 | 1992 |
F-1161 | 9,200/4,050 | 114.0×20.4×13.5 | 1991 |
バルクキャリア
SNo. | DW(t)/GT | LxBxD(m) | Delivery |
---|---|---|---|
N-2053 | 33,000/21,500 | 172.0×28.2×14.4 | 2012 |
N-2052 | 33,000/21,500 | 172.0×28.2×14.4 | 2012 |
冷凍運搬船
SNo. | cft/GT | LxBxD(m) | Delivery |
---|---|---|---|
F-1206 | 510,000/4,400 | 135.4×22.2×13.0 | 1999 |
F-1193 | 510,000/4,330 | 134.0×22.2×13.0 | 1997 |
F-1173 | 430,000/4,920 | 127.4×20.2×10.5 | 1993 |
F-1172 | 420,000/4,700 | 126.0×20.2×10.5 | 1993 |
F-1168 | 295,000/3,650 | 110.0×18.6×10.25 | 1991 |
F-1163 | 270,000/4,950 | 109.7×17.8×10.02 | 1991 |
F-1160 | 295,000/3,650 | 110.0×18.6×10.25 | 1991 |
F-1159 | 230,000/4,700 | 108.0×18.3×10.2 | 1991 |
F-1154 | 220,000/4,700 | 99.0×18.2×8.1 | 1990 |
F-1138 | 185,000/4,400 | 99.0×18.2×8.1 | 1989 |
F-1133 | 180,000/4,100 | 99.0×18.2×8.1 | 1988 |
F-1128 | 250,000/4,990 | 109.7×17.8×10.0 | 1986 |
F-1127 | 250,000/4,990 | 109.7×17.8×10.0 | 1986 |
F-1125 | 110,000/1,400 | 86.0×13.8×8.2 | 1986 |
F-1122 | 280,000/3,050 | 109.7×17.8×10.1 | 1985 |
F-1117 | 175,000/4,000 | 102.0×16.2×9.8 | 1985 |
F-1105 | 230,000/4,500 | 105.0×18.0×9.9 | 1984 |
F-1103 | 230,000/4,500 | 105.0×18.0×9.9 | 1983 |
F-1095 | 230,000/4,100 | 99.0×17.2×10.0 | 1982 |
F-1093 | 220,000/3,700 | 99.0×17.2×10.0 | 1982 |
F-1092 | 220,000/3,700 | 99.0×17.2×10.0 | 1982 |